DexScreener pools listing SHIB on Base as the base token, sorted by liquidity. Data fetched 2026-11-07 01:35 UTC.
10 pools counted. 4 other DexScreener pools pair different tokens against SHIB; they are excluded from these totals.
| Pool | Liquidity | 24h volume | Address |
|---|---|---|---|
| Uniswap SHIB/ETH | $94,075 | $1,264 | 0x06249a...d7ee DexScreener |
| Uniswap SHIB/USDC | $10,740 | $2,327 | 0x4fbB43...a001 DexScreener |
| Uniswap SHIB/ETH | $440 | $5.50 | 0x3c7eba...d7d3 DexScreener |
| Uniswap SHIB/ETH | $360 | $18.78 | 0xc466e4...30a7 DexScreener |
| Uniswap SHIB/ETH | $354 | $19.28 | 0x7770ae...13e1 DexScreener |
| Uniswap SHIB/WETH | $260 | $14.38 | 0x423503...5E8B DexScreener |
| Uniswap SHIB/ETH | $181 | $1.14 | 0x1d2367...9cac DexScreener |
| Uniswap SHIB/WETH | $68.33 | $1.73 | 0x381Ef5...9C92 DexScreener |
| Uniswap SHIB/ETH | $17.19 | $0.04 | 0xd2386d...3e5e DexScreener |
| Uniswap SHIB/USDC | $2.65 | $0.04 | 0x8136b3...932e DexScreener |
Optional. Your browser asks DexScreener directly, so DexScreener sees your IP address. Nothing is sent to us.
Token: SHIB on Base 0xFCa95aeb5bF44aE355806A5ad14659c940dC6BF7. Data: DexScreener API. Only pools where this token is the listed base token are shown; DexScreener also lists a few other tokens paired against SHIB on Base, which are not counted here. Independent community page for SHIB on Base, not financial advice. Official site · Contract checker
Privacy: visits are counted without cookies. We record the page viewed, referring site, country and network name, browser type, screen width, language and time zone settings, scroll or tap events, and a daily-changing anonymous code used to count unique visitors. We do not store IP addresses.